Lift pass prices compared
From €245 in Le Grand-Bornand, last winter's tariff, to Gstaad's published CHF 504 for 2026/27: every 6-day adult price across all 55 resorts in one sortable table, every gap labelled honestly.
Checked and updated 5 September 2026
Every resort ranks for its own lift pass page and almost nobody puts them side by side, so we did. The table covers 55 resorts across France, Switzerland, Austria and Italy: the pass a week guest actually buys (the full 3 Vallées, not a Courchevel-only ticket), the 6-day adult price at the peak or main-season rate, and the season each price comes from. Where an operator has published 2026/27 rates we use them. Where they have not, we show the last published figure labelled with its real season. Nothing here is estimated by us.
The pass name matters as much as the resort name. Courchevel, Méribel, Saint-Martin-de-Belleville and Val Thorens all buy the same €421 3 Vallées pass. Lech, Zürs and St. Anton all buy the same €468 Ski Arlberg pass. Sort the table and the real question becomes visible: what does a week of skiing cost per area, not per postcode.
| Argentière | France | Mont Blanc Unlimited (6-day) | 480 | EUR | 2025/26 | confirmed | 26/27 grid due in autumn; valley-only Le Pass is €360 |
| Chamonix | France | Mont Blanc Unlimited (6-day) | 480 | EUR | 2025/26 | confirmed | 26/27 day pass announced at €104, up 4%; multi-day grid to follow |
| Châtel | France | Portes du Soleil (6-day, online) | 352 | EUR | 2026/27 | confirmed | €373 at the window; €299 online from 20 March 2027 |
| Courchevel | France | 3 Vallées (6-day adult solo) | 421 | EUR | 2026/27 | confirmed | 6 days for the price of 5; €378.50 in early December |
| La Clusaz | France | La Clusaz-Manigod (6-day) | 285 | EUR | 2025/26 | confirmed | €275 online ten days ahead; 26/27 not yet published |
| La Plagne | France | Paradiski Essential (6-day) | 412 | EUR | 2026/27 | confirmed | unchanged from 25/26; La Plagne-only pass €370 |
| Le Grand-Bornand | France | Le Grand-Bornand (6-day) | 245 | EUR | 2025/26 | confirmed | window price; online discounts run 4 to 33% |
| Les Arcs | France | Paradiski Essential (6-day) | 412 | EUR | 2026/27 | confirmed | Les Arcs-only pass €370; queue-jump Premium tier €491 |
| Les Gets | France | Morzine-Les Gets (6-day, online) | 276 | EUR | 2026/27 | confirmed | €312 at the window; full Portes du Soleil upgrade €352 |
| Megève | France | Evasion Mont Blanc (6-day) | 324.50 | EUR | 2026/27 | confirmed | also covers Saint-Gervais, Combloux and La Giettaz |
| Méribel | France | 3 Vallées (6-day adult solo) | 421 | EUR | 2026/27 | confirmed | same pass as Courchevel and Val Thorens |
| Saint-Martin-de-Belleville | France | 3 Vallées (6-day adult solo) | 421 | EUR | 2026/27 | confirmed | week guests buy the full-area pass |
| Samoëns | France | Grand Massif (6-day) | 378 | EUR | 2026/27 | confirmed | flat €63 a day across all five Grand Massif resorts |
| Serre Chevalier | France | Serre Chevalier Vallée (6-day) | 345 | EUR | 2026/27 | confirmed | €276 to €331 only when packaged with accommodation |
| Tignes | France | Tignes-Val d'Isère (6-day) | 468 | EUR | 2026/27 | confirmed | 7th day free; pool access included |
| Val d'Isère | France | Tignes-Val d'Isère (6-day) | 468 | EUR | 2026/27 | confirmed | shared pass with Tignes; 7th day free |
| Val Thorens | France | 3 Vallées (6-day adult solo) | 421 | EUR | 2026/27 | confirmed | 6 days for the price of 5 |
| Adelboden | Switzerland | Adelboden-Lenk regional pass | not published | CHF | n/a | no list price | fully dynamic webshop; no fixed 6-day price exists |
| Andermatt | Switzerland | SkiArena Andermatt-Sedrun-Disentis | 366 | CHF | 2024/25 level | projected | Vail-owned dynamic shop; aggregator figure only |
| Arosa | Switzerland | Arosa Lenzerheide pass | 401 | CHF | 2025/26 | projected | high-season rate; 26/27 not yet published, season opens 7 Nov 2026 |
| Crans-Montana | Switzerland | Crans-Montana (CMA) pass | 414 | CHF | 2025/26 | projected | Vail-owned dynamic shop; walk-up level shown |
| Davos | Switzerland | Davos Klosters pass (all sectors) | 386 | CHF | 2025/26 | projected | 26/27 not yet published |
| Engelberg | Switzerland | Engelberg-Titlis pass | not published | CHF | n/a | no list price | dynamic only; beginner sub-area CHF 213 is the sole fixed price |
| Grindelwald | Switzerland | Jungfrau Ski Region (6-day) | 424 | CHF | 2026/27 | confirmed | peak-week rate; CHF 404 outside peak windows |
| Gstaad | Switzerland | Gstaad multi-day incl. Glacier 3000 | 504 | CHF | 2026/27 | confirmed | flexible-days pass; date-bound passes sell dynamically for less |
| Klosters | Switzerland | Davos Klosters pass (all sectors) | 386 | CHF | 2025/26 | projected | same pass as Davos |
| Laax | Switzerland | LAAX pass (Flims Laax Falera) | 402 | CHF | 2024/25 level | projected | dynamic shop; last published aggregator figure |
| St. Moritz | Switzerland | Engadin St. Moritz (Snow-Deal) | 376 | CHF | undated, likely 2024/25 | projected | dynamic Snow-Deal only; from CHF 55 a day booked early |
| Verbier | Switzerland | 4 Vallées pass | 409 | CHF | 2026/27 | confirmed | 10% off online ten days ahead; Verbier-La Tzoumaz only CHF 374 |
| Villars | Switzerland | Villars-Gryon-Les Diablerets pass | 379 | CHF | undated | projected | official tariff but no season label; Magic Pass also covers it |
| Wengen | Switzerland | Jungfrau Ski Region (6-day) | 424 | CHF | 2026/27 | confirmed | same pass as Grindelwald |
| Zermatt | Switzerland | International pass (incl. Cervinia) | 432 | CHF | 2026/27 | confirmed | from price, valid November and from 19 April only; February costs more |
| Bad Gastein | Austria | Ski amadé region pass | 432.50 | EUR | 2026/27 | confirmed | walk-up price; online dynamic from €367.50 |
| Hintertux | Austria | Zillertaler Superskipass | 399 | EUR | 2026/27 | confirmed | one flat price, whole Zillertal, all season |
| Ischgl | Austria | VIP Skipass (Silvretta Arena) | 385 | EUR | 2026/27 | confirmed | early and late-season weeks €325 |
| Kitzbühel | Austria | KitzSki (Kitzbühel-Kirchberg) | 423 | EUR | 2026/27 | confirmed | Saver season €387, Super Saver €351 |
| Lech | Austria | Ski Arlberg pass | 468 | EUR | 2026/27 | confirmed | whole Arlberg; shoulder weeks €395; marked provisional |
| Mayrhofen | Austria | Zillertaler Superskipass | 399 | EUR | 2026/27 | confirmed | one flat price, whole Zillertal, all season |
| Obertauern | Austria | Obertauern ski pass | 368 | EUR | 2026/27 | confirmed | €331 outside the high-season bands |
| Saalbach-Hinterglemm | Austria | Ski ALPIN CARD | 440 | EUR | 2026/27 | confirmed | includes Schmitten and Kitzsteinhorn; low season €396 |
| Schladming | Austria | Ski amadé region pass | 432.50 | EUR | 2026/27 | confirmed | walk-up price; online dynamic from €367.50 |
| SkiWelt | Austria | SkiWelt Wilder Kaiser-Brixental | 413.50 | EUR | 2026/27 | confirmed | low season €372 |
| St. Anton | Austria | Ski Arlberg pass | 468 | EUR | 2026/27 | confirmed | whole Arlberg on one pass; shoulder weeks €395 |
| Sölden | Austria | Ötztal Super Skipass | 469 | EUR | 2026/27 | confirmed | top weeks €478.50; online prices dynamic below walk-up |
| Zürs | Austria | Ski Arlberg pass | 468 | EUR | 2026/27 | confirmed | same pass as Lech and St. Anton |
| Alta Badia | Italy | Dolomiti Superski (full area) | 436 | EUR | 2025/26 | confirmed | 5% off online two days ahead; 26/27 multi-day not yet out |
| Bormio | Italy | Bormio ski pass | 342 | EUR | 2026/27 | confirmed | dynamic; up to 25% off booked ahead |
| Cervinia | Italy | Cervinia-Valtournenche pass | 338 | EUR | 2026/27 | confirmed | 26/27 via third-party list; add Zermatt for €464.50 |
| Cortina d'Ampezzo | Italy | Dolomiti Superski (full area) | 436 | EUR | 2025/26 | confirmed | Cortina-only 6-day €404 |
| Courmayeur | Italy | Courmayeur Mont Blanc pass | 355 | EUR | 2025/26 | confirmed | peak band; regular season €323; 26/27 not yet out |
| Kronplatz | Italy | Dolomiti Superski (full area) | 436 | EUR | 2025/26 | confirmed | same price across all 12 Superski valleys |
| Livigno | Italy | Livigno skipass | 374.50 | EUR | 2026/27 | confirmed | high season; mid bands €331, promo weeks €258.50 |
| Madonna di Campiglio | Italy | Superskirama (8 areas) | 452 | EUR | 2026/27 | confirmed | low season €396; the local Campiglio pass is dynamic only |
| Sestriere | Italy | Vialattea (6-day, online) | 294.50 | EUR | 2025/26 | projected | third-party listing; 26/27 multi-day not yet published |
| Val Gardena | Italy | Dolomiti Superski (full area) | 436 | EUR | 2025/26 | confirmed | local valley pass about €404 |
The cheapest big areas
Cheap and small is easy. Le Grand-Bornand at last season's €245 and La Clusaz at €285 are the budget picks, and both discount further online. Cheap and big is the category worth studying. Sestriere's Vialattea pass was €294.50 last season, the lowest figure on this list for a properly large linked circuit, though the 2026/27 rate is not yet published.
Of the confirmed 2026/27 prices, two stand out. Megève's Evasion Mont Blanc pass at €324.50 also covers Saint-Gervais, Combloux and La Giettaz, and the full Portes du Soleil is €352 online from Châtel. Both buy multi-resort circuits for less than a single-area week in Kitzbühel at €423 or the SkiWelt at €413.50. Les Gets deserves its own line: the €276 Morzine-Les Gets pass covers a shared 120km area that is enough for most families, and the full Portes du Soleil upgrade costs €76 more.
Italy is the quiet winner overall. Bormio at €342, Cervinia at €338 and Livigno at €374.50 are all confirmed 2026/27 prices, and Cervinia's pass can be upgraded by the day at the ticket office when you want to cross to Zermatt rather than paying €464.50 for the full international pass up front.
The premium tier and what it buys
Gstaad's CHF 504 is the biggest number in the table, but it is a flexible-days pass that includes Glacier 3000, and Gstaad's date-bound passes sell dynamically for less if you book early. The honest top of the market is the Arlberg: €468 buys the whole linked circuit of St. Anton, Lech, Zürs and Warth-Schröcken on one pass, peak season 19 December to 2 April. Sölden sits right alongside at €469, rising to €478.50 in the Christmas and February top weeks.
Tignes and Val d'Isère match the Arlberg at €468 but throw in a seventh day free plus pool access, which makes theirs the best value of the premium passes for anyone staying a full week. The €421 3 Vallées pass is six days for the price of five outright and drops to €378.50 in early December. Zermatt looks reasonable at CHF 432 until you read the small print: that is a from price valid only in November and from 19 April, and a February week costs more in the shop.
The areas that will not tell you the price
The biggest change in this market is not the prices, it is that a growing number of areas no longer publish one. Six Swiss areas list no fixed 6-day price at all: Andermatt and Crans-Montana (both Vail-owned), Laax, Engelberg, Adelboden and the Engadin around St. Moritz with its Snow-Deal model. Zermatt publishes only a from price. It is creeping into the euro countries too: Bormio, Ski amadé, Sölden and Gstaad all run online prices that move beneath the walk-up rate. This is also why the stale price tables you find elsewhere are quietly wrong: several figures still circulating for Swiss resorts trace back to 2024/25, and we have labelled them as exactly that rather than passing them off as current.
Planning a week in Zermatt?
Chalets, apartments and hotels in Zermatt, priced for the whole week.
